This roadmap is designed as a long-term, serious learning path for anyone who wants to become a real Software Engineer & DevOps Engineer, not just someone who knows tools.
View Full Report (PDF) View LinkedIn Post| Profile | Description | Minimum | Recommended |
|---|---|---|---|
| 🟢 Complete Beginner | Starts from course 1, no programming background | 3 years | 3–4 years |
| 🔵 Knows Basics | Understands loops, functions, OOP, data structures | 1.5 years | 1.5–2 years |
| Category | Hours |
|---|---|
| 🎨 Front-End Development | ~162h |
| 🖥 Back-End Development | ~46h |
| 🔗 Microservices | ~45h |
| ⚙️ DevOps | ~43h |
| 🏛 Software Architecture | ~29h |
| 📋 Agile & Tools | ~1.5h |
| Total (Video Content) | ~327h |
💡 Note: This excludes the 27 Programming Advices courses (estimated 200-300h additional). Total learning time including practice, projects, and foundational courses: 500-650 hours.
⚠️ This is not a race. Mastery matters more than speed.
Before starting, watch these foundational videos:
| # | Video |
|---|---|
| 1 | Introduction Part 1 |
| 2 | Introduction Part 2 |
| Course | What You Will Learn |
|---|---|
| 01 - Programming Foundations | 🧠 Programming logic, computational thinking |
| 02 - Algorithms Level 1 | 🧮 Problem-solving basics |
| 03 - C++ Level 1 | 🔢 Variables, data types, operators |
| 04 - Algorithms L1 (Solutions) | ✍️ Clean code practice |
| 05 - Algorithms Level 2 | 📈 Advanced problem-solving |
| 06 - C++ Level 2 | 🔧 Memory management, pointers |
| 07 - Algorithms Level 3 | 🧩 Complex logic, nested loops |
| 08 - Algorithms Level 4 | 💪 High-volume practice |
| 09 - Foundations Level 2 | 🌐 Networks & OS basics |
| 10 - OOP Concepts | 📐 Classes, inheritance, polymorphism |
| 11 - OOP Applications | 🏗️ Building real applications |
| 12 - Data Structures L1 | 🗂️ Arrays, linked lists, stacks |
| 13 - Algorithms Level 5 | 🎯 Capstone projects |
| Course | What You Will Learn |
|---|---|
| 14 - C# Level 1 | 🟦 C# syntax, .NET fundamentals |
| 15 - Database Level 1 | 🗄️ SQL concepts, queries |
| 16 - OOP in C# | 🎨 Professional OOP patterns |
| 17 - Database SQL Projects | 📊 Real database projects |
| 18 - C# & DB Connectivity | 🔗 ADO.NET, connecting apps |
| 19 - DVLD Project | 🚗 Full enterprise desktop app |
| 20 - C# Level 2 | ⚡ Advanced C#, LINQ, async |
| 21 - Database Level 2 | 📈 T-SQL, stored procedures |
| 22 - Data Structures L2 | 📦 C# collections, generics |
| 23 - Algorithms Level 6 | 🏆 Advanced algorithms |
| 24 - Windows Services | ⚙️ Background tasks |
| RESTful API | 🌐 Building APIs, REST principles |
| API Security | 🔐 JWT authentication |
| SOLID Principles | 📏 Maintainable design |
📍 Resources: Programming Advices — 27 courses in total
💡 Parallel Learning: You can start the Front-End roadmap once you complete the first 13 basic courses. Continue with courses 14–27 in parallel while working on front-end skills!
| Topic | Duration | Link |
|---|---|---|
| HTML | ⏱ ~4h | Watch |
| CSS | ⏱ ~11.5h | Watch |
| Template | Duration | Link |
|---|---|---|
| Template 1 | ⏱ ~1.5h | Watch |
| Template 2 | ⏱ ~3.5h | Watch |
| Template 3 | ⏱ ~6h | Watch |
| Template 4 | ⏱ ~6.5h | Watch |
| Topic | Videos | Link |
|---|---|---|
| Git Playlist | 📺 19 videos 04:35:06 | Watch |
| Topic | Videos | Link |
|---|---|---|
| JavaScript (Basics) | 📺 99 videos 20:38:02 | Watch |
| JavaScript (Advanced) | 📺 38 videos 24:29:33 | Watch |
| JavaScript Architecture | 📺 35 videos 4:02:27 | Watch |
| Topic | Videos | Link |
|---|---|---|
| React Course | 📺 131 videos 21:50:40 | Watch |
| React Projects | 📺 36 videos 67:49:54 | Watch |
| Next.js Level 1 | 📺 18 videos | Watch |
| Next.js Level 2 | 📺 18 videos | Watch |
| Resource | Duration/Videos | Link |
|---|---|---|
| Java Full Course | 📺 Playlist | Watch |
| Spring Boot Course | 📺 42 videos 08:49:49 | Watch |
| Spring Boot Project 1 | ⏱ ~5.5h | Watch |
| Spring Boot Project 2 | ⏱ ~23.5h | Watch |
| Resource | Videos | Link |
|---|---|---|
| Docker Full Course | 📺 28 videos 08:33:49 | Watch |
| ❌ Don't | ✅ Do |
|---|---|
| Rely on AI to write code for you | Use AI to explain concepts |
| Copy-paste AI solutions | Use AI to clarify errors |
| Skip the struggle | Use AI to understand why something works |
👉 You must: Write code by hand, struggle with bugs, build mental models. This phase builds your engineering brain.
Once you complete this roadmap and build multiple projects:
📺 Reference (Very Important): Antigravity – AI Explained (~30 min)
Software Engineer & DevOps Engineer
You don't compete against AI.
You compete with people who don't know how to use it correctly.
Created by Ayoub Majjid